add tag
Laurenso
This is my figure
![image.png](/image?hash=cb67f5b0bb78d57dff1d3495f968d2ea60f52a5bbee812aba937d57b090253fc)

and here my code
```
\documentclass[border=3.14]{standalone}
\usepackage{tkz-euclide}
\begin{document}
		\begin{tikzpicture}[line cap=round,line join=round,c/.style={circle,fill,inner sep=1pt},
		declare function={h=2; b=6;}]
		\path 
		(0,0) coordinate (A)
		(b,0) coordinate (B)
		(b,h) coordinate (C)
		(0,h) coordinate (D)
		($(A)!2/3! (B)$) coordinate (M)
		
		($(D)!1/3! (C)$) coordinate (N) 
		($(M)!3/2! (N)$) coordinate (P)
		;
		\tkzDrawLine[add = .3 and .3](M,N)
		\draw (A) -- (B) -- (C) -- (D) --cycle;
		\pic[angle eccentricity=.8,pic text = $1$] {angle=D--N--M};
		\pic[angle eccentricity=1.2,pic text = $2$] {angle=M--N--C};
		\pic[angle eccentricity=1.2,pic text = $1$] {angle=N--M--A};
		\pic[angle eccentricity=.6,pic text = $2$] {angle=B--M--N};
		\pic[angle eccentricity=.8,pic text = $3$] {angle=P--N--D};
		\path foreach \p/\g in {A/-90,B/-90,C/90,D/90,M/-115,N/60}
		{(\p)node[c]{}+(\g:2.5mm) node{$\p$}};
	\end{tikzpicture}
\end{document}
```

How can I put labels 1, 2 at the angles `N` and `M` in a line
![picture.png](/image?hash=06ffb532843d21da64b1776b3ce8880f0cbbf0c138d1de86b53bc77936d3a517)
Top Answer
samcarter
You could name the coordinates of your angles labels and then use something like this to place them at the same height:

```
\documentclass[border=3.14]{standalone}
\usepackage{tkz-euclide}
\begin{document}
		\begin{tikzpicture}[line cap=round,line join=round,c/.style={circle,fill,inner sep=1pt},
		declare function={h=2; b=6;}]
		\path 
		(0,0) coordinate (A)
		(b,0) coordinate (B)
		(b,h) coordinate (C)
		(0,h) coordinate (D)
		($(A)!2/3! (B)$) coordinate (M)
		
		($(D)!1/3! (C)$) coordinate (N) 
		($(M)!3/2! (N)$) coordinate (P)
		;
		\tkzDrawLine[add = .3 and .3](M,N)
		\draw (A) -- (B) -- (C) -- (D) --cycle;
		\pic[angle eccentricity=.8,pic text={}] (foo) {angle=D--N--M};
		\pic[angle eccentricity=1.2,pic text ={$2$}] (bar) {angle=M--N--C};
    
    \node at (foo|-bar) {$1$};
    

	\end{tikzpicture}
\end{document}
```

![test-1.png](/image?hash=d31b5cb6d8af82ccd362050993f0c413449f0d470d7331d33e707b1f2b6ac80d)

This room is for discussion about this question.

Once logged in you can direct comments to any contributor here.

Enter question or answer id or url (and optionally further answer ids/urls from the same question) from

Separate each id/url with a space. No need to list your own answers; they will be imported automatically.