completed bug add tag
Adám
|`Tables`|are|
|-|-
|`currently`|monospaced|
|`make them`|proportional|
Top Answer
Jack Douglas
I think I'm convinced that 'monospace by default' is probably only suitable for databases.ta, so we ~~are planning to make~~ have made this a community theme setting like the colour scheme.

The default for meta.ta, tex.ta, codegolf.ta, and any new communities, is now proportional rather than monospace.
Answer #2
John K N
I guess it depends on the amount of data that is inserted/displayed in the table. And if I'm using lots of similar data:

0 O l 1 I L o

...then I prefer mono-spaced:

`0 O l 1 I L o`

# Mono-spaced Font

## Small Table

|`Col1`|`Col2`|`Col3`|`Numeric Column`|  
|-|-|-|-|
|`Value 1`|`Value 2`|`123`|`10.0`|  
|`This is a row with only one cell`|` `|` `|` `|

## Big Table

|`Column1`|`Server 1`|`Server 2`|`Server 3`|
|---------------------|----------------------|----------------------|----------------------|
|`Server`|`SQLSERVERP09`|`SQLSERVERP10`|`SQLSERVERP11`|
|`IP Adresse`|`10.58.231.169`|`10.58.231.171`|`10.58.231.173`|
|`-`|` `|` `|` `|
|`SQL Server Instance`|`SQLINSTANCEP09`|`SQLINSTANCEP10`|`SQLINSTANCEP11`|
|`SQL Server Alias`|`SQLSERVERP09-i01`|`SQLSERVERP10-i01`|`SQLSERVERP11-i01`|
|`SQL Server Alias IP`|`10.58.231.170`|`10.58.231.172`|`10.58.231.174`|
|`SQL Server Port`|`1433`|`1433`|`1433`|
|`SQL Server Protocol`|`TCP`|`TCP`|`TCP`|
|`-`|` `|` `|` `|
|`SQL Server Login`|`SQL\ProgramAdmin`|`SQL\ProgramAdmin`|`SQL\ProgramAdmin`|
|`SQL Server Roles`|`public,sysadmin`|`public,sysdadmin`|`public,sysadmin`|
|`-`|` `|` `|` `|
|`SQL Server Login`|`SQL\SQLPRGDDCP03$`|`SQL\SQLPRGDDCP03$`|`SQL\SQLPRGDDCP03$`|
|`SQL Server Roles`|`public`|`public`|`public`|
|`-`|` `|` `|` `|
|`SQL Server Login`|`SQL\SQLPRGDDCP04$    `|`SQL\SQLPRGDDCP04$`|`SQL\SQLPRGDDCP04$`|
|`SQL Server Roles`|`public`|`public`|`public`|
|`-`|` `|` `|` `|



# Proportional Font

## Small Table

|Col1|Col2|Col3|Numeric Column|  
|-|-|-|-|
|Value 1|Value 2|123|10.0|  
|This is a row with only one cell| | | |

## Big Table

|  Column1 Server 1   |       Server 2       |       Server 3       |                      |
|---------------------|----------------------|----------------------|----------------------|
| Server              | SQLSERVERP09         | SQLSERVERP10         | SQLSERVERP11         |
| IP Adresse          | 10.58.231.169        | 10.58.231.171        | 10.58.231.173        |
|-| | | |
| SQL Server Instance | SQLINSTANCEP09       | SQLINSTANCEP10       | SQLINSTANCEP11       |
| SQL Server Alias    | SQLSERVERP09-i01     | SQLSERVERP10-i01     | SQLSERVERP11-i01     |
| SQL Server Alias IP | 10.58.231.170        | 10.58.231.172        | 10.58.231.174        |
| SQL Server Port     | 1433                 | 1433                 | 1433                 |
| SQL Server Protocol | TCP                  | TCP                  | TCP                  |
|-| | | |
| SQL Server Login    | SQL\ProgramAdmin     | SQL\ProgramAdmin     | SQL\ProgramAdmin     |
| SQL Server Roles    | public,sysadmin      | public,sysdadmin     | public,sysadmin      |
|-| | | |
| SQL Server Login    | SQL\SQLPRGDDCP03$    | SQL\SQLPRGDDCP03$    | SQL\SQLPRGDDCP03$    |
| SQL Server Roles    | public               | public               | public               |
|-| | | |
| SQL Server Login    | SQL\SQLPRGDDCP04$    | SQL\SQLPRGDDCP04$    | SQL\SQLPRGDDCP04$    |
| SQL Server Roles    | public               | public               | public               |
|-| | | |

Enter question or answer id or url (and optionally further answer ids/urls from the same question) from

Separate each id/url with a space. No need to list your own answers; they will be imported automatically.